| Portfolio as at end of December | ||||||
| Bloomberg Ticker | Percentage | |||||
| Rolls Royce | RR/ | 14% | ||||
| Tripadvisor | TRIP | 11% | ||||
| Jefferies | JEF | 10% | ||||
| FLYBE | FLYB | 9% | ||||
| FIAT | FCAU | 8% | ||||
| Dignity | DTY | 6% | ||||
| Card Factory | CARD | 6% | ||||
| Imperial Brands | IMB | 5% | ||||
| Bayer AG | BAYER | 5% | ||||
| IG Group | IGG | 5% | ||||
| COTY | COTY | 4% | ||||
| Seritage | SRG | 3% | ||||
| Onthemarket | 2% | |||||
| GBP Cash | 13% | |||||
| Quarterly Return | Quarterly Benchmark Return | |||||
| -22.20% | -10.52% | |||||
| Return Since Inception | Benchmark Return since Inception | |||||
| 14.03% | 99.30% | |||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | |||||
| 2.21% | 12.18% | |||||
| Quarterly Leveraged Return | Annualised Leveraged Return | |||||
| -22.03% | 3.53% | |||||
| Gross Leverage | 46% | |||||
| Leverage not Inc. shorts | 21% | |||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment