| Bloomberg Ticker | Percentage | |||||
| FLYBE | FLYB | 16% | ||||
| Tripadvisor | TRIP | 13% | ||||
| Rolls Royce | RR/ | 13% | ||||
| Jefferies | JEF | 9% | ||||
| FIAT | FCAU | 8% | ||||
| Dignity | DTY | 7% | ||||
| COTY | COTY | 6% | ||||
| Card Factory | CARD | 5% | ||||
| Bayer AG | BAYER | 5% | ||||
| Imperial Brands | IMB | 5% | ||||
| IG Group | IGG | 4% | ||||
| Seritage | SRG | 3% | ||||
| GBP Cash | 6% | |||||
| Quarterly Return | Quarterly Benchmark Return | |||||
| -4.93% | 5.65% | |||||
| Return Since Inception | Benchmark Return since Inception | |||||
| 46.56% | 122.74% | |||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | |||||
| 6.87% | 14.94% | |||||
| Quarterly Leveraged Return | Annualised Leveraged Return | |||||
| -3.95% | 10.89% | |||||
| Gross Leverage | 39% | |||||
| Leverage not Inc. shorts | 18% | |||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment