| Bloomberg Ticker | Percentage | ||||||
| FIAT | FCAU | 16% | |||||
| Rolls Royce | RR/ | 15% | |||||
| Tripadvisor | TRIP | 10% | |||||
| Jefferies | JEF | 10% | |||||
| Dignity | DTY | 9% | |||||
| COTY | COTY | 7% | |||||
| Card Factory | CARD | 6% | |||||
| Imperial Brands | IMB | 6% | |||||
| FB | 6% | ||||||
| Bayer AG | BAYER | 5% | |||||
| Seritage | SRG | 4% | |||||
| Aryzta | ARYN | 3% | |||||
| Onthemarket | OTMP | 2% | |||||
| GBP Cash | 2% | ||||||
| Quarterly Return | Quarterly Benchmark Return | ||||||
| -3.72% | 9.62% | ||||||
| Return Since Inception | Benchmark Return since Inception | ||||||
| 9.78% | 118.48% | ||||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||||
| 1.50% | 13.32% | ||||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||||
| -1.18% | 3.03% | ||||||
| Gross Leverage | 28% | ||||||
| Leverage not Inc. shorts | 23% | ||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment