| Bloomberg Ticker | Percentage | |
| Value Fund | 13% | |
| Rolls Royce | ROLLS | 9% |
| Dignity | DTY | 8% |
| Circassia | CIR | 7% |
| Davita | DVA | 7% |
| Menzies | MNZS | 7% |
| Church&Dwight | CHD | 6% |
| Unilever | ULVR | 6% |
| B&C Speakers | BEC | 6% |
| Philip Morris | PM | 6% |
| Sabre Corp | SABR | 5% |
| Dolphin Capital | DCI | 4% |
| Grenke | GRENKE | 4% |
| Bayer AG | BAYER | 4% |
| Card Factory | CARD | 2% |
| Onthemarket | OTM | 2% |
| Spectrum Brands | SPB | 1% |
| GBP Cash | 4% | |
| Quarterly Return | Quarterly Benchmark Return | |
| 3.07% | 2.44% | |
| Return Since Inception | Benchmark Return since Inception | |
| 56.95% | 254.48% | |
| Annualised Return since Inception | Annualised Benchmark Return since Inception | |
| 5.29% | 15.56% |
No comments:
Post a Comment