| Bloomberg Ticker | Percentage | ||||||
| FLYBE | FLYB | 14% | |||||
| Rolls Royce | RR/ | 11% | |||||
| Leucadia | LUK | 10% | |||||
| FIAT | FCAU | 9% | |||||
| COTY | COTY | 8% | |||||
| Card Factory | CARD | 8% | |||||
| AIG | AIG US | 7% | |||||
| Next PLC | NXT LN | 7% | |||||
| IG Group | IGG | 6% | |||||
| Tripadvisor | TRIP | 6% | |||||
| Dignity | DTY | 5% | |||||
| Imperial Brands | IMB | 4% | |||||
| Seritage | SRG | 4% | |||||
| GBP Cash | 0% | ||||||
| Quarterly Return | Quarterly Benchmark Return | ||||||
| -0.82% | -5.75% | ||||||
| Return Since Inception | Benchmark Return since Inception | ||||||
| 40.10% | 96.95% | ||||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||||
| 6.63% | 13.78% | ||||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||||
| -0.09% | 11.05% | ||||||
| Leverage | |||||||
| 22% | |||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment