| Portfolio as at end of December | ||||||
| Asset | Bloomberg Ticker | |||||
| Leucadia | LUK | 12% | ||||
| Rolls Royce | RR/ | 12% | ||||
| FIAT | FCAU | 11% | ||||
| Novo Nordisk | NOVO-B | 10% | ||||
| COTY | COTY | 10% | ||||
| FLYBE | FLYB | 9% | ||||
| AIG | AIG US | 8% | ||||
| Next PLC | NXT LN | 7% | ||||
| IG Group | IGG | 6% | ||||
| Tripadvisor | TRIP | 4% | ||||
| Card Factory | CARD | 4% | ||||
| Seritage | SRG | 3% | ||||
| Emergent | EMGC | 2% | ||||
| Plaza Centers | PLAZ LN | 0% | ||||
| Dolphin Capital | DCI LN | 0% | ||||
| GBP Cash | 2% | |||||
| Quarterly Return | Quarterly Benchmark Return | |||||
| -2.74% | 6.42% | |||||
| Return Since Inception | Benchmark Return since Inception | |||||
| 41.20% | 1.09% | |||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | |||||
| 7.15% | 15.88% | |||||
| Quarterly Leveraged Return | Annualised Leveraged Return | |||||
| -3.38% | 12.06% | |||||
| Leverage | ||||||
| 19% | ||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment