| Portfolio as at end of March | |||||||
| Asset | Bloomberg Ticker | ||||||
| Exova PLC | EXO LN | 18% | |||||
| Markel | MKL | 12% | |||||
| Distribution Now | DNOW US | 10% | |||||
| Tessenderlo | TESB | 10% | |||||
| AIG | AIG US | 9% | |||||
| FLYBE | FLYB | 6% | |||||
| Alternative Asset Opportunities | TLI LN | 3% | |||||
| Plaza Centers | PLAZ LN | 1% | |||||
| Dolphin Capital | DCI LN | 1% | |||||
| GBP Cash | 30% | ||||||
| Quarterly Return | Quarterly Benchmark Return | ||||||
| 2.23% | 2.95% | ||||||
| Return Since Inception | Benchmark Return since Inception | ||||||
| 13.83% | 44.81% | ||||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||||
| 4.07% | 12.07% | ||||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||||
| 5.40% | 9.19% | ||||||
| Leverage | |||||||
| 36% | |||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment