| Portfolio as at end of December | ||||||
| Asset | Bloomberg Ticker | |||||
| Exova PLC | EXO LN | 17% | ||||
| Avesco Group PLC | AVS LN | 13% | ||||
| Markel | MKL | 12% | ||||
| AIG | AIG US | 11% | ||||
| Distribution Now | DNOW US | 10% | ||||
| FLYBE | FLYB | 9% | ||||
| Tessenderlo | TESB | 4% | ||||
| Alternative Asset Opportunities | TLI LN | 3% | ||||
| Dolphin Capital | DCI LN | 1% | ||||
| Plaza Centers | PLAZ LN | 1% | ||||
| GBP Cash | 19% | |||||
| Quarterly Return | Quarterly Benchmark Return | |||||
| -4.33% | 8.09% | |||||
| Return Since Inception | Benchmark Return since Inception | |||||
| 11.35% | 40.65% | |||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | |||||
| 3.65% | 12.04% | |||||
| Quarterly Leveraged Return | Annualised Leveraged Return | |||||
| 0.66% | 5.90% | |||||
| Leverage | ||||||
| 34% | ||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment