| Bloomberg Ticker | Percentage |
| Value Fund | | 15% |
| Dignity | DTY | 9% |
| Rolls Royce | ROLLS | 8% |
| BIFFA | BIFF | 7% |
| B&C Speakers | BEC | 7% |
| GYM Group | GYM | 6% |
| Unilever | ULVR | 6% |
| Staffline | STAFF LN | 6% |
| Philip Morris | PM | 6% |
| Stellantis | FCAU | 6% |
| Bayer AG | BAYER | 5% |
| Dolphin Capital | DCI | 4% |
| Grenke | GRENKE | 4% |
| Imperial Brands | IMB | 3% |
| Allied Minds | ALM | 3% |
| Card Factory | CARD | 2% |
| Onthemarket | OTM | 2% |
| Spectrum Brands | SPB | 1% |
| GBP Cash | | 1% |
| | |
| Quarterly Return | Quarterly Benchmark Return |
| 7.08% | 4.33% | |
| Return Since Inception | Benchmark Return since Inception |
| 42.78% | 223.09% | |
| Annualised Return | Annualised Benchmark Return |
| 3.23% | 15.28% | |
No comments:
Post a Comment