| Bloomberg Ticker | Percentage | ||
| Value Fund | 11% | ||
| FB | 8% | ||
| Berkshire Hathaway | BRK/B | 7% | |
| Unilever | ULVR | 7% | |
| Exor | EXO | 7% | |
| Jefferies | JEF | 5% | |
| BIFFA | BIFF | 5% | |
| Dignity | DTY | 5% | |
| Allied Minds | ALM | 5% | |
| Philip Morris | PM | 5% | |
| Bayer AG | BAYER | 4% | |
| Crystal Amber | CRS | 4% | |
| FIAT | FCAU | 4% | |
| Imperial Brands | IMB | 3% | |
| Dolphin Capital | DCI | 3% | |
| Rolls Royce | ROLLS | 2% | |
| Character Group | CCT | 2% | |
| Onthemarket | OTM | 1% | |
| Seritage | SRG | 1% | |
| Card Factory | CARD | 1% | |
| Spectrum Brands | SPB | 0% | |
| GBP Cash | 11% | ||
| Quarterly Return | Quarterly Benchmark Return | ||
| 7.99% | 19.30% | ||
| Return Since Inception | Benchmark Return since Inception | ||
| 18.24% | 175.72% | ||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||
| 2.19% | 13.98% | ||
No comments:
Post a Comment