| Portfolio as at end of June | |||||||
| Asset | Bloomberg Ticker | ||||||
| Exova PLC | EXO LN | 20% | |||||
| Distribution Now | DNOW US | 12% | |||||
| Leucadia | LUK | 11% | |||||
| Tessenderlo | TESB | 10% | |||||
| AIG | AIG US | 10% | |||||
| Next PLC | NXT LN | 9% | |||||
| FLYBE | FLYB | 4% | |||||
| Alternative Asset Opportunities | TLI LN | 2% | |||||
| Plaza Centers | PLAZ LN | 2% | |||||
| Dolphin Capital | DCI LN | 0% | |||||
| GBP Cash | 22% | ||||||
| Quarterly Return | Quarterly Benchmark Return | ||||||
| -9.23% | 8.79% | ||||||
| Return Since Inception | Benchmark Return since Inception | ||||||
| 3.33% | 57.54% | ||||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||||
| 0.94% | 13.87% | ||||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||||
| -9.68% | 16.66% | ||||||
| Leverage | |||||||
| 36% | |||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.
No comments:
Post a Comment