| Asset | Bloomberg Ticker | |
| Pennant International | PEN LN | 14.5% |
| Commerzbank | CBK GY | 13.8% |
| H&T | HAT LN | 13.6% |
| AIG | AIG US | 12.1% |
| Safestyle | SFE LN | 9.9% |
| Hargreaves Services | HSP LN | 9.5% |
| MS International | MSI LN | 8.5% |
| Dolphin Capital | DCI LN | 5.8% |
| Alternative Asset Opportunities | BEC IM | 5.8% |
| B&C Speakers | BEC IM | 5.4% |
| Plaza Centers | PLAZ LN | 0.9% |
| GBP Cash | 0.2% |
No comments:
Post a Comment