| Asset | Bloomberg Ticker | ||||||||||||||
| Imtech NV | IM NA | 16.7% | |||||||||||||
| Alternative Asset Opportunities | TLI LN | 16.2% | |||||||||||||
| Commerzbank | CBK GY | 12.6% | |||||||||||||
| Hargreaves Services | HSP LN | 10.1% | |||||||||||||
| AIG | AIG US | 9.4% | |||||||||||||
| MS International | MSI LN | 8.0% | |||||||||||||
| Dolphin Capital | DCI LN | 6.3% | |||||||||||||
| Pennant International | PEN LN | 5.6% | |||||||||||||
| B&C Speakers | BEC IM | 5.2% | |||||||||||||
| Plaza Centers | PLAZ LN | 0.6% | |||||||||||||
| GBP Cash | 9.3% | ||||||||||||||
| Quarterly Return | Quarterly Benchmark Return | ||||||||||||||
| 12.02% | |||||||||||||||
| Return Since Inception | Benchmark Return since Inception | ||||||||||||||
| 15.90% | |||||||||||||||
No comments:
Post a Comment