| Alternative Asset Opportunities | TLI LN | 28% |
| AIG | AIG US | 12% |
| IG Group | IGG LN | 11% |
| JD Sports | JD/ LN | 7% |
| Munich Re | MUV2 GR | 8% |
| Veripos Inc | VPOS NO | 7% |
| Johnson and Johnson | JNJ US | 7% |
| FBD Holdings | FBH | 6% |
| B&C Speakers | BEC IM | 5% |
| Plaza Centers | PLAZ LN | 3% |
| GBP Cash | 4% | |
| Quarterly Return | Quarterly Benchmark Return | |
| 13.17% | 13.96% | |
No comments:
Post a Comment