| Bloomberg Ticker | Percentage | |||||
| FLYBE | FLYB | 18% | ||||
| Tripadvisor | TRIP | 15% | ||||
| Rolls Royce | RR/ | 13% | ||||
| Jefferies | JEF | 10% | ||||
| COTY | COTY | 9% | ||||
| FIAT | FCAU | 8% | ||||
| IG Group | IGG | 7% | ||||
| Dignity | DTY | 6% | ||||
| Card Factory | CARD | 5% | ||||
| Imperial Brands | IMB | 5% | ||||
| Seritage | SRG | 3% | ||||
| GBP Cash | 9% | |||||
| Quarterly Return | Quarterly Benchmark Return | |||||
| 10.1% | 7.1% | |||||
| Return Since Inception | Benchmark Return since Inception | |||||
| 54.2% | 110.8% | |||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | |||||
| 8.2% | 14.5% | |||||
| Quarterly Leveraged Return | Annualised Leveraged Return | |||||
| 9.1% | 13.0% | |||||
| Leverage | ||||||
| 20% | ||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.