| Portfolio as at end of September | |||||
| Asset | Bloomberg Ticker | ||||
| Rolls Royce | RR/ | 11% | |||
| Leucadia | LUK | 11% | |||
| FIAT | FCAU | 10% | |||
| FLYBE | FLYB | 10% | |||
| PETS AT HOME | PETS | 10% | |||
| Novo Nordisk | NOVO-B | 8% | |||
| AIG | AIG US | 8% | |||
| COTY | COTY | 8% | |||
| Next PLC | NXT LN | 7% | |||
| IG Group | IGG | 5% | |||
| Card Factory | CARD | 3% | |||
| Seritage | SRG | 3% | |||
| Emergent | EMGC | 2% | |||
| Plaza Centers | PLAZ LN | 1% | |||
| Dolphin Capital | DCI LN | 0% | |||
| GBP Cash | 3% | ||||
| Quarterly Return | Quarterly Benchmark Return | ||||
| 10.77% | 1.90% | ||||
| Return Since Inception | Benchmark Return since Inception | ||||
| 45.20% | 96.37% | ||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||
| 8.17% | 15.27% | ||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||
| 9.58% | 14.65% | ||||
| Leverage | |||||
| 19% | |||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.