| Asset | Bloomberg Ticker | ||||
| Leucadia | LUK | 14% | |||
| Rolls Royce | RR/ | 11% | |||
| AIG | AIG US | 10% | |||
| FLYBE | FLYB | 9% | |||
| Glaxo Smithkline | GSK | 8% | |||
| Next PLC | NXT LN | 6% | |||
| IG Group | IGG | 4% | |||
| Seritage | SRG | 4% | |||
| Card Factory | CARD | 4% | |||
| Emergent | EMGC | 2% | |||
| Plaza Centers | PLAZ LN | 1% | |||
| Dolphin Capital | DCI LN | 0% | |||
| GBP Cash | 28% | ||||
| Quarterly Return | Quarterly Benchmark Return | ||||
| 3.32% | 5.78% | ||||
| Return Since Inception | Benchmark Return since Inception | ||||
| 28.26% | 92.77% | ||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||
| 6.03% | 16.70% | ||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||
| 4.17% | 14.63% | ||||
| Leverage | |||||
| 30% | |||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.