| Portfolio as at end of September | |||||||
| Asset | Bloomberg Ticker | ||||||
| Exova PLC | EXO LN | 20% | |||||
| Avesco Group PLC | AVS LN | 11% | |||||
| Markel | MKL | 10% | |||||
| Distribution Now | DNOW US | 9% | |||||
| AIG | AIG US | 6% | |||||
| Tessenderlo | TESB | 4% | |||||
| Alternative Asset Opportunities | TLI LN | 3% | |||||
| Plaza Centers | PLAZ LN | 1% | |||||
| Dolphin Capital | DCI LN | 1% | |||||
| GBP Cash | 35% | ||||||
| Quarterly Return | Quarterly Benchmark Return | ||||||
| -3.88% | -5.48% | ||||||
| Return Since Inception | Benchmark Return since Inception | ||||||
| 16.39% | 30.12% | ||||||
| Annualised Return since Inception | Annualised Benchmark Return since Inception | ||||||
| 5.67% | 10.05% | ||||||
| Quarterly Leveraged Return | Annualised Leveraged Return | ||||||
| -2.60% | 7.93% | ||||||
| Leverage | |||||||
| 34% | |||||||
A project to record the evolution of an investment portfolio over the long term, with the aim of maximising total return.