| Alternative Asset Opportunities | TLI LN | 17.7% |
| Imtech NV | IM NA | 9.8% |
| AIG | AIG US | 9.4% |
| IG Group | IGG LN | 8.0% |
| Euromoney | ERM LN | 7.7% |
| Dolphin Capital | DCI LN | 6.4% |
| JD Sports | JD/ LN | 6.4% |
| FBD Holdings | FBH LN | 5.3% |
| Munich Re | MUV2 GR | 5.2% |
| Veripos Inc | VPOS NO | 3.8% |
| B&C Speakers | BEC IM | 3.6% |
| Plaza Centers | PLAZ LN | 2.1% |
| GBP Cash | 14.6% | |
| Quarterly Return | Quarterly Benchmark Return | |
| -2.96% | -0.02% | |
| Return Since Inception | Benchmark Return Since Inception | |
| 9.80% | 13.90% |
I'm pretty satisfied with returns YTD given that my largest position is a fixed income like security that has fallen in price over the quarter. I have added a sizeable position in Imtech NV, and will post a write up shortly. The substantial cash position I have recorded will enable me to participate in the forthcoming rights issue.